Maxim Noreau
Maxim Noreau
Born: May 24, 1987
Montreal, QC Canada
Position: D
Height: 6'0"
Weight: 198
Shoot/Catch: Right
Career: 2004-2015
Major league statistics
Maxim Noreau scored 114 goals and recorded 273 assists in his 587-game career with the Victoriaville Tigres, Houston Aeros, Texas Wildcatters, Lake Erie Monsters and San Antonio Rampage. He began playing during the 2004 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | QMJHL | Victoriaville Tigres | 65 | 5 | 8 | 13 | 47 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
2005-06 | QMJHL | Victoriaville Tigres | 69 | 22 | 43 | 65 | 116 | -19 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | |
2006-07 | QMJHL | Victoriaville Tigres | 69 | 17 | 53 | 70 | 106 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 50 | 8 | 8 | 16 | 48 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 79 | 10.1 |
2007-08 | ECHL | Texas Wildcatters | 2 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2008-09 | AHL | Houston Aeros | 77 | 14 | 25 | 39 | 49 | -5 | 9 | 0 | 0 | 0 | 0 | 0 | 117 | 12.0 |
2009-10 | AHL | Houston Aeros | 76 | 18 | 34 | 52 | 60 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 226 | 8.0 |
2010-11 | AHL | Houston Aeros | 76 | 10 | 44 | 54 | 58 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 216 | 4.6 |
2014-15 | AHL | Lake Erie Monsters | 39 | 8 | 22 | 30 | 29 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 9.5 |
2015-16 | AHL | San Antonio Rampage | 64 | 12 | 33 | 45 | 31 | +8 | 8 | 0 | 0 | 0 | 0 | 0 | 176 | 6.8 |
Totals | 587 | 114 | 273 | 387 | 544 | -13 | 56 | 0 | 3 | 0 | 5 | 0 | 904 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | QMJHL | Victoriaville Tigres | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Victoriaville Tigres | 5 | 2 | 4 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Victoriaville Tigres | 6 | 2 | 1 | 3 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 20 | 4 | 7 | 11 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 2 | 10 | 12 | 23 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 10 | 22 | 32 | 52 | -25 | 0 | 0 | 0 | 0 | 0 | 0 |